Navel Oranges
| Variety | Navel Oranges |
| Season | May- November |
| Packaging | Exported in 18kg or 16kg cartons |
| Size | 56, 64, 72, 80, 88, 100, 773, 125, 138, 150, 163 |
| Region | Queensland, New South Wales, Victoria and South Australia |
| Freight Options | Air or sea freight |
Valencia Oranges
| Variety | Valencia Oranges |
| Season | September - April |
| Packaging | Exported in 18kg or 16kg cartons |
| Size | 56, 64, 72, 80, 88, 100, 773, 125, 138, 150, 163 |
| Region | Queensland, New South Wales, Victoria and South Australia |
| Freight Option | Air or sea freight |


